From Wikipedia, the free encyclopedia

1978–79  Cleveland Cavaliers season
Head coach Bill Fitch
Arena Coliseum at Richfield
Results
Record30–52 (.366)
PlaceDivision: 4th ( Central)
Conference: 8th ( Eastern)
Playoff finish Did not qualify

Stats at Basketball-Reference.com
Local media
Television WJKW
Radio WWWE
< 1977–78 1979–80 >

The 1978–79 Cleveland Cavaliers season was the ninth season of the franchise in the National Basketball Association (NBA).

Season standings

W L PCT GB Home Road Div
y- San Antonio Spurs 48 34 .585 – 29–12 19–22 11–9
x- Houston Rockets 47 35 .573 1 30–11 17–24 12–8
x- Atlanta Hawks 46 36 .561 2 34–7 12–29 14–6
Cleveland Cavaliers 30 52 .366 18 20–21 10–31 6–14
Detroit Pistons 30 52 .366 18 22–19 8–33 9–11
New Orleans Jazz 26 56 .317 22 21–20 8–33 9–15
#
Team W L PCT GB
1 z- Washington Bullets 54 28 .659 –
2 y- San Antonio Spurs 48 34 .585 6
3 x- Philadelphia 76ers 47 35 .573 7
4 x- Houston Rockets 47 35 .573 7
5 x- Atlanta Hawks 46 36 .561 8
6 x- New Jersey Nets 37 45 .451 17
7 New York Knicks 31 51 .378 23
8 Cleveland Cavaliers 30 52 .366 24
8 Detroit Pistons 30 52 .366 24
10 Boston Celtics 29 53 .354 25
11 New Orleans Jazz 26 56 .317 28

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponents

1978-79 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SDC SEA WAS
Atlanta β€” 2–2 3–1 3–1 3–1 3–1 1–3 3–1 1–3 2–2 1–3 3–0 2–2 2–2 2–2 2–2 2–1 2–2 3–1 3–1 1–3 2–2
Boston 2–2 β€” 1–2 2–2 1–3 2–2 2–1 1–3 3–1 1–3 1–3 1–3 1–3 2–2 3–1 2–2 0–4 1–3 0–4 1–3 2–2 0–4
Chicago 1–3 2–1 β€” 1–3 2–2 2–2 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 3–1 1–3 1–3 4–0 0–3 0–4 0–4 1–3
Cleveland 1–3 2–2 3–1 β€” 1–2 1–3 2–1 2–2 1–3 1–3 2–2 1–3 3–1 2–2 2–2 2–2 0–4 0–4 0–4 2–2 2–2 0–4
Denver 1–3 3–1 2–2 2–1 β€” 2–2 4–0 1–3 3–1 1–3 3–1 2–2 4–0 3–1 3–1 0–3 3–1 1–3 3–1 2–2 3–1 1–3
Detroit 1–3 2–2 2–2 3–1 2–2 β€” 1–3 2–2 2–2 2–2 2–2 2–1 0–4 2–2 1–3 1–3 0–4 1–3 1–3 2–2 0–3 1–3
Golden State 3–1 1–2 1–3 1–2 0–4 3–1 β€” 2–2 2–2 2–2 1–3 2–2 1–3 3–1 3–1 3–1 1–3 2–2 1–3 1–3 3–1 2–2
Houston 1–3 3–1 2–2 2–2 3–1 2–2 2–2 β€” 0–4 3–1 2–1 2–2 3–1 4–0 4–0 0–4 2–2 3–1 3–1 2–1 2–2 2–2
Indiana 3–1 1–3 2–2 3–1 1–3 2–2 2–2 4–0 β€” 1–3 0–4 2–2 1–2 2–1 2–2 2–2 2–2 3–1 3–1 1–3 0–4 1–3
Kansas City 2–2 3–1 4–0 3–1 3–1 2–2 2–2 1–3 3–1 β€” 2–2 2–2 3–1 3–1 2–1 2–2 2–2 1–3 1–3 2–2 2–2 3–0
Los Angeles 3–1 3–1 3–1 2–2 1–3 2–2 3–1 1–2 4–0 2–2 β€” 3–1 2–2 2–2 3–0 1–3 2–2 2–2 2–2 2–2 2–2 2–2
Milwaukee 0–3 3–1 3–1 3–1 2–2 1–2 2–2 2–2 2–2 2–2 1–3 β€” 2–2 3–1 1–3 2–2 2–2 2–2 1–3 1–3 2–2 1–3
New Jersey 2–2 3–1 2–2 1–3 0–4 4–0 3–1 1–3 2–1 1–3 2–2 2–2 β€” 3–1 1–3 2–2 3–0 2–2 0–4 2–2 0–4 1–3
New Orleans 2–2 2–2 2–2 2–2 1–3 2–2 1–3 0–4 1–2 1–3 2–2 1–3 1–3 β€” 2–2 2–2 1–3 1–3 2–2 0–4 0–3 0–4
New York 2–2 1–3 1–3 2–2 1–3 3–1 1–3 0–4 2–2 1–2 0–3 3–1 3–1 2–2 β€” 2–2 0–4 1–3 1–3 2–2 2–2 1–3
Philadelphia 2–2 2–2 3–1 2–2 3–0 3–1 1–3 4–0 2–2 2–2 3–1 2–2 2–2 2–2 2–2 β€” 1–3 1–2 3–1 3–1 1–3 3–1
Phoenix 1–2 4–0 3–1 4–0 1–3 4–0 3–1 2–2 2–2 2–2 2–2 2–2 0–3 3–1 4–0 3–1 β€” 3–1 3–1 2–2 1–3 1–3
Portland 2–2 3–1 0–4 4–0 3–1 3–1 2–2 1–3 1–3 3–1 2–2 2–2 2–2 3–1 3–1 2–1 1–3 β€” 2–1 2–2 1–3 3–1
San Antonio 1–3 4–0 3–0 4–0 1–3 3–1 3–1 1–3 1–3 3–1 2–2 3–1 4–0 2–2 3–1 1–3 1–3 1–2 β€” 4–0 2–2 1–3
San Diego 1–3 3–1 4–0 2–2 2–2 2–2 3–1 1–2 3–1 2–2 2–2 3–1 2–2 4–0 2–2 1–3 2–2 2–2 0–4 β€” 2–2 0–3
Seattle 3–1 2–2 4–0 2–2 1–3 3–0 1–3 2–2 4–0 2–2 2–2 2–2 4–0 3–0 2–2 3–1 3–1 3–1 2–2 2–2 β€” 2–2
Washington 2–2 4–0 3–1 4–0 3–1 3–1 2–2 2–2 3–1 0–3 2–2 3–1 3–1 4–0 3–1 1–3 3–1 1–3 3–1 3–0 2–2 β€”

Game log

1978–79 game log
Total: 30–52 (Home: 20–21; Road: 10–31)
October: 4–4 (home: 3–2; road: 1–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
November: 3–11 (home: 1–5; road: 2–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
21 November 28, 1978 Atlanta W 112–98 Coliseum at Richfield
4,130
7–14
December: 7–6 (home: 6–2; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
33 December 23, 1978 @ Atlanta L 91–109 The Omni
6,215
12–21
January: 6–8 (home: 4–3; road: 2–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 6–8 (home: 4–3; road: 2–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
59 February 20, 1979 Atlanta L 109–119 Coliseum at Richfield
6,523
24–35
March: 3–11 (home: 1–5; road: 2–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
72 March 20, 1979 @ Atlanta L 109–115 The Omni
6,384
28–44
April: 1–4 (home: 1–1; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1978–79 schedule

References